Summary for ENCSR002JUR
doi:10.17989/ENCSR002JUR
Summary
- Status
- released
- Description
- Reference epigenome for human body of pancreas (37 year old male)
- Donor diversity
- single
- Assay
- microRNA-seq, DNase-seq, ChIP-seq, whole-genome shotgun bisulfite sequencing, ATAC-seq
- Target
- POLR2A, H3K9me3, H3K4me3, H3K4me1, H3K27ac, H3K27me3, H3K36me3, CTCF
- Biosample summary
- Homo sapiens body of pancreas tissue male adult (37 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR002JUR
Experiments
12 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR055WBT | ChIP-seq | POLR2A | Homo sapiens body of pancreas tissue male adult (37 years) | Michael Snyder, Stanford | released | |
ENCSR152PSA | ATAC-seq | Homo sapiens body of pancreas tissue male adult (37 years) | Michael Snyder, Stanford | released | ||
ENCSR307PFP | ChIP-seq | CTCF | Homo sapiens body of pancreas tissue male adult (37 years) | Michael Snyder, Stanford | released | |
ENCSR400OKQ | microRNA-seq | Homo sapiens body of pancreas tissue male adult (37 years) | Ali Mortazavi, UCI | released | ||
ENCSR520BIM | ChIP-seq | H3K27ac | Homo sapiens body of pancreas tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR689SFJ | ChIP-seq | H3K36me3 | Homo sapiens body of pancreas tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR760EGQ | ChIP-seq | H3K9me3 | Homo sapiens body of pancreas tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR827NKO | ChIP-seq | H3K4me1 | Homo sapiens body of pancreas tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR876DCP | ChIP-seq | H3K4me3 | Homo sapiens body of pancreas tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR977CEC | ChIP-seq | H3K27me3 | Homo sapiens body of pancreas tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR996BJT | whole-genome shotgun bisulfite sequencing | Homo sapiens body of pancreas tissue male adult (37 years) | Richard Myers, HAIB | released | ||
ENCSR539WBA | DNase-seq | Homo sapiens body of pancreas tissue male adult (37 years) | John Stamatoyannopoulos, UW | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR462SLN | input library | Homo sapiens body of pancreas tissue male adult (37 years) | Michael Snyder, Stanford | released | |
ENCSR888RBQ | input library | Homo sapiens body of pancreas tissue male adult (37 years) | Bradley Bernstein, Broad | released |