Summary for ENCSR022KAT
doi:10.17989/ENCSR022KAT
Summary
- Status
- released
- Description
- Reference epigenome for mouse midbrain (0 day postnatal)
- Donor diversity
- composite
- Assay
- ATAC-seq, DNase-seq, polyA plus RNA-seq, whole-genome shotgun bisulfite sequencing, microRNA-seq, RNA-seq, ChIP-seq
- Target
- H3K4me3, H3K27ac, CTCF, H3K4me1, H3K27me3, H3K4me2, H3K9me3, H3K9ac, H3K36me3
- Biosample summary
- B6NCrl midbrain tissue
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR022KAT
Experiments
15 experiments
Accession | Assay | Target | Donors | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|---|
ENCSR255SDF | RNA-seq | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Thomas Gingeras, CSHL | released | ||
ENCSR211OCS | ATAC-seq | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | ||
ENCSR985ZTV | ChIP-seq | CTCF | ENCDO956IXV | Mus musculus strain B6NCrl midbrain tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR028VCU | ChIP-seq | H3K9ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR065LAB | ChIP-seq | H3K9me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR322XHD | ChIP-seq | H3K4me2 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR340ROY | ChIP-seq | H3K27me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR353XMS | microRNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl midbrain tissue postnatal (0 days) | Ali Mortazavi, UCI | released | ||
ENCSR391WSS | ChIP-seq | H3K4me1 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR427ZJU | ChIP-seq | H3K4me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR672ZXY | ChIP-seq | H3K27ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR719NAJ | polyA plus RNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl midbrain tissue postnatal (0 days) | Barbara Wold, Caltech | released | ||
ENCSR767AJS | DNase-seq | ENCDO956IXV | Mus musculus strain B6NCrl midbrain tissue postnatal (0 days) | John Stamatoyannopoulos, UW | released | ||
ENCSR874LLF | whole-genome shotgun bisulfite sequencing | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Joe Ecker, Salk | released | ||
ENCSR951UWY | ChIP-seq | H3K36me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR601HSS | input library | Mus musculus strain B6NCrl midbrain tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR889XXJ | input library | Mus musculus strain B6NTac;B6NCrl/Lap midbrain tissue postnatal (0 days) | Bing Ren, UCSD | released |