Summary for ENCSR051NBM
doi:10.17989/ENCSR051NBM
Summary
- Status
- released
- Description
- Reference epigenome for human gastrocnemius medialis (37 year old male)
- Donor diversity
- single
- Assay
- ATAC-seq, DNase-seq, microRNA-seq, RNA-seq, ChIP-seq
- Target
- H3K27me3, CTCF, H3K36me3, H3K27ac, H3K9me3, H3K4me3, H3K4me1
- Biosample summary
- Homo sapiens gastrocnemius medialis tissue male adult (37 years)
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR051NBM
Experiments
11 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR148FWR | ChIP-seq | H3K4me1 | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR206STN | ChIP-seq | H3K4me3 | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR258JCL | ATAC-seq | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Michael Snyder, Stanford | released | ||
ENCSR292QOC | microRNA-seq | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Ali Mortazavi, UCI | released | ||
ENCSR380KNE | ChIP-seq | H3K36me3 | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR519WQH | ChIP-seq | H3K27me3 | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR801IPH | ChIP-seq | H3K27ac | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR853BNH | RNA-seq | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Thomas Gingeras, CSHL | released | ||
ENCSR922OXX | ChIP-seq | H3K9me3 | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR594NSU | ChIP-seq | CTCF | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Bradley Bernstein, Broad | released | |
ENCSR791BHE | DNase-seq | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | John Stamatoyannopoulos, UW | released |
Control experiments
1 control experiment
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR775IMI | input library | Homo sapiens gastrocnemius medialis tissue male adult (37 years) | Bradley Bernstein, Broad | released |