Summary for ENCSR192FFL
doi:10.17989/ENCSR192FFL
Summary
- Status
- released
- Description
- Reference epigenome for human SK-N-SH cell line (treated with all-trans-retinoic acid)
- Donor diversity
- single
- Assay
- polyA plus RNA-seq, ChIP-seq, DNase-seq, small RNA-seq, ATAC-seq
- Target
- H3K27me3, H3K4me3, EP300, CTCF, H3K36me3
- Biosample summary
- Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours
- Diseases
- Not reported
- Treatments
- all-trans-retinoic acid
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR192FFL
Experiments
10 experiments
Accession | Assay | Target | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|
ENCSR000BLX | ChIP-seq | CTCF | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | Richard Myers, HAIB | released | |
ENCSR000BMA | ChIP-seq | EP300 | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | Richard Myers, HAIB | released | |
ENCSR000CPN | polyA plus RNA-seq | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | Thomas Gingeras, CSHL | released | ||
ENCSR000DXO | ChIP-seq | H3K36me3 | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | John Stamatoyannopoulos, UW | released | |
ENCSR000DXP | ChIP-seq | H3K27me3 | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | John Stamatoyannopoulos, UW | released | |
ENCSR000DXR | ChIP-seq | H3K4me3 | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | John Stamatoyannopoulos, UW | released | |
ENCSR000EPZ | DNase-seq | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | John Stamatoyannopoulos, UW | released | ||
ENCSR000CRV | small RNA-seq | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | Thomas Gingeras, CSHL | released | ||
ENCSR182EZJ | ATAC-seq | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | Michael Snyder, Stanford | archived | ||
ENCSR587TRP | ATAC-seq | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | Michael Snyder, Stanford | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR000BLQ | input library | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | Richard Myers, HAIB | released | |
ENCSR000DXN | input library | Homo sapiens SK-N-SH treated with 6 μM all-trans-retinoic acid for 48 hours | John Stamatoyannopoulos, UW | released |