Summary for ENCSR248SXA
doi:10.17989/ENCSR248SXA
Summary
- Status
- released
- Description
- Reference epigenome for mouse liver (14.5 day embryonic)
- Donor diversity
- composite
- Assay
- ATAC-seq, DNase-seq, polyA plus RNA-seq, whole-genome shotgun bisulfite sequencing, microRNA-seq, ChIP-seq
- Target
- H3K4me3, H3K27ac, CTCF, EP300, H3K27me3, H3K4me1, H3K4me2, H3K9me3, H3K9ac, H3K36me3
- Biosample summary
- 129.DLCR/DLCR liver tissue
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR248SXA
Experiments
15 experiments
Accession | Assay | Target | Donors | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|---|
ENCSR032HKE | ATAC-seq | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released | ||
ENCSR397RHW | ChIP-seq | CTCF | ENCDO956IXV | Mus musculus strain B6NCrl liver tissue embryo (14.5 days) | Richard Myers, HAIB | released | |
ENCSR982LJQ | ChIP-seq | EP300 | ENCDO956IXV | Mus musculus strain B6NCrl liver tissue embryo (14.5 days) | Richard Myers, HAIB | released | |
ENCSR075SNV | ChIP-seq | H3K27ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released | |
ENCSR344BPJ | ChIP-seq | H3K4me2 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released | |
ENCSR898WIS | ChIP-seq | H3K9ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released | |
ENCSR510TFQ | microRNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl liver tissue embryo (14.5 days) | Ali Mortazavi, UCI | released | ||
ENCSR125VVG | ChIP-seq | H3K9me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released | |
ENCSR867YNV | polyA plus RNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl liver tissue embryo (14.5 days) | Barbara Wold, Caltech | released | ||
ENCSR433ESG | ChIP-seq | H3K4me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released | |
ENCSR670YXP | ChIP-seq | H3K36me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released | |
ENCSR337XUK | ChIP-seq | H3K27me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released | |
ENCSR788XSZ | whole-genome shotgun bisulfite sequencing | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Joe Ecker, Salk | released | ||
ENCSR234ISO | ChIP-seq | H3K4me1 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released | |
ENCSR000CNK | DNase-seq | ENCDO087AAA | Mus musculus strain 129.DLCR/DLCR liver tissue male embryo (14.5 days) | John Stamatoyannopoulos, UW | released |
Control experiments
4 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR999LAC | input library | Mus musculus strain B6NCrl liver tissue embryo (14.5 days) | Richard Myers, HAIB | released | |
ENCSR982SZZ | input library | Mus musculus strain B6NCrl liver tissue embryo (14.5 days) | Richard Myers, HAIB | released | |
ENCSR321TTR | input library | Mus musculus strain B6NCrl liver tissue embryo (14.5 days) | Richard Myers, HAIB | released | |
ENCSR742WLX | input library | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue embryo (14.5 days) | Bing Ren, UCSD | released |