Summary for ENCSR687SNT
doi:10.17989/ENCSR687SNT
Summary
- Status
- released
- Description
- Reference epigenome for mouse liver (0 day postnatal)
- Donor diversity
- composite
- Assay
- ATAC-seq, DNase-seq, polyA plus RNA-seq, whole-genome shotgun bisulfite sequencing, microRNA-seq, ChIP-seq
- Target
- H3K4me3, H3K27ac, CTCF, H3K4me1, H3K27me3, EP300, H3K4me2, H3K9me3, H3K9ac, H3K36me3
- Biosample summary
- B6NCrl liver tissue
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR687SNT
Experiments
15 experiments
Accession | Assay | Target | Donors | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|---|
ENCSR609OHJ | ATAC-seq | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released | ||
ENCSR041SMK | ChIP-seq | CTCF | ENCDO956IXV | Mus musculus strain B6NCrl liver tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR765RPR | ChIP-seq | EP300 | ENCDO956IXV | Mus musculus strain B6NCrl liver tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR308GFM | ChIP-seq | H3K4me1 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR616TJM | ChIP-seq | H3K27ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR550CYA | whole-genome shotgun bisulfite sequencing | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Joe Ecker, Salk | released | ||
ENCSR973UGS | ChIP-seq | H3K27me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR341XCL | ChIP-seq | H3K9me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR653AVN | ChIP-seq | H3K4me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR656AMS | ChIP-seq | H3K36me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR966RAG | ChIP-seq | H3K9ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR578RLI | ChIP-seq | H3K4me2 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR096STK | polyA plus RNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl liver tissue postnatal (0 days) | Barbara Wold, Caltech | released | ||
ENCSR456CZD | microRNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl liver tissue postnatal (0 days) | Ali Mortazavi, UCI | released | ||
ENCSR216UMD | DNase-seq | ENCDO956IXV | Mus musculus strain B6NCrl liver tissue postnatal (0 days) | John Stamatoyannopoulos, UW | released |
Control experiments
3 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR014GMV | input library | Mus musculus strain B6NCrl liver tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR236UIQ | input library | Mus musculus strain B6NCrl liver tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR617RDY | input library | Mus musculus strain B6NTac;B6NCrl/Lap liver tissue postnatal (0 days) | Bing Ren, UCSD | released |