Summary for ENCSR767BSH
doi:10.17989/ENCSR767BSH
Summary
- Status
- released
- Description
- Reference epigenome for mouse kidney (0 day postnatal)
- Donor diversity
- composite
- Assay
- microRNA-seq, polyA plus RNA-seq, ChIP-seq, DNase-seq, ATAC-seq, whole-genome shotgun bisulfite sequencing
- Target
- H3K9ac, CTCF, H3K4me2, H3K27ac, H3K9me3, H3K4me1, H3K27me3, H3K4me3, H3K36me3
- Biosample summary
- B6NCrl kidney tissue
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR767BSH
Experiments
14 experiments
Accession | Assay | Target | Donors | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|---|
ENCSR389CLN | ATAC-seq | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released | ||
ENCSR143WOK | ChIP-seq | CTCF | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR140YPL | ChIP-seq | H3K27ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR536ILV | ChIP-seq | H3K4me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR498EVD | ChIP-seq | H3K9me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR674PZU | ChIP-seq | H3K4me1 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR362PBD | ChIP-seq | H3K36me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR128HOP | whole-genome shotgun bisulfite sequencing | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Joe Ecker, Salk | released | ||
ENCSR564JKR | ChIP-seq | H3K27me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR288OHO | ChIP-seq | H3K9ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR516TYD | ChIP-seq | H3K4me2 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR484EVA | microRNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue postnatal (0 days) | Ali Mortazavi, UCI | released | ||
ENCSR173PJN | polyA plus RNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue postnatal (0 days) | Barbara Wold, Caltech | released | ||
ENCSR066DPD | DNase-seq | ENCDO956IXV | Mus musculus strain B6NCrl kidney tissue postnatal (0 days) | John Stamatoyannopoulos, UW | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR655KFC | input library | Mus musculus strain B6NCrl kidney tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR178MLS | input library | Mus musculus strain B6NTac;B6NCrl/Lap kidney tissue postnatal (0 days) | Bing Ren, UCSD | released |