Summary for ENCSR803VSL
doi:10.17989/ENCSR803VSL
Summary
- Status
- released
- Description
- Reference epigenome for mouse hindbrain (0 day postnatal)
- Donor diversity
- composite
- Assay
- ATAC-seq, DNase-seq, polyA plus RNA-seq, whole-genome shotgun bisulfite sequencing, microRNA-seq, RNA-seq, ChIP-seq
- Target
- H3K4me3, H3K27ac, CTCF, H3K4me1, H3K27me3, H3K4me2, H3K9me3, H3K9ac, H3K36me3
- Biosample summary
- B6NCrl hindbrain tissue
- Diseases
- Not reported
Attribution
ENCODE3 project
- Lab
- ENCODE Consortium
- Award
- U41HG006992 (J. Michael Cherry, Stanford)
- Project
- ENCODE
- External resources
Experiments in ENCSR803VSL
Experiments
15 experiments
Accession | Assay | Target | Donors | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|---|---|
ENCSR017JEG | polyA plus RNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl hindbrain tissue postnatal (0 days) | Barbara Wold, Caltech | released | ||
ENCSR150RGT | ChIP-seq | CTCF | ENCDO956IXV | Mus musculus strain B6NCrl hindbrain tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR168RTO | whole-genome shotgun bisulfite sequencing | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Joe Ecker, Salk | released | ||
ENCSR308TAV | ChIP-seq | H3K27me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR312LQX | ATAC-seq | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | ||
ENCSR332JYZ | ChIP-seq | H3K27ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR365CUP | ChIP-seq | H3K9me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR458PAO | ChIP-seq | H3K36me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR469VGZ | DNase-seq | ENCDO956IXV | Mus musculus strain B6NCrl hindbrain tissue postnatal (0 days) | John Stamatoyannopoulos, UW | released | ||
ENCSR472YGQ | ChIP-seq | H3K4me3 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR617VBE | ChIP-seq | H3K4me1 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR721MSV | ChIP-seq | H3K9ac | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR749BAG | RNA-seq | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Thomas Gingeras, CSHL | released | ||
ENCSR771ILS | ChIP-seq | H3K4me2 | ENCDO469XMJ | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released | |
ENCSR856ZFY | microRNA-seq | ENCDO956IXV | Mus musculus strain B6NCrl hindbrain tissue postnatal (0 days) | Ali Mortazavi, UCI | released |
Control experiments
2 control experiments
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR655SYB | input library | Mus musculus strain B6NCrl hindbrain tissue postnatal (0 days) | Richard Myers, HAIB | released | |
ENCSR066SPF | input library | Mus musculus strain B6NTac;B6NCrl/Lap hindbrain tissue postnatal (0 days) | Bing Ren, UCSD | released |