Summary for ENCSR482QFS
doi:10.17989/ENCSR482QFS
Summary
- Status
- released
- Description
- DNase-seq experiments using a 100 nM dexamethasone (CHEBI:41879) treatment.
- Donor diversity
- single
- Assay
- DNase-seq
- Biosample summary
- A549 cell line treated with dexamethasone
- Diseases
- Not reported
- Treatments
- 100 nM dexamethasone
Attribution
Genomics of Gene Regulation Project
- Lab
- Tim Reddy, Duke
- Award
- U01HG007900 (Tim Reddy, Duke)
- Project
- GGR
- Aliases
- tim-reddy:dnase_seq
- External resources
- None submitted
Experiments in ENCSR482QFS
Experiments
11 experiments
Accession | Duration | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR406EMB | 0.5 hour | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 0.5 hours | Tim Reddy, Duke | released | |
ENCSR384KCZ | 1 hour | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 1 hour | Tim Reddy, Duke | released | |
ENCSR837VHE | 2 hours | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 2 hours | Tim Reddy, Duke | released | |
ENCSR294XUZ | 3 hours | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 3 hours | Tim Reddy, Duke | released | |
ENCSR599WJC | 4 hours | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 4 hours | Tim Reddy, Duke | released | |
ENCSR565WPR | 5 hours | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 5 hours | Tim Reddy, Duke | released | |
ENCSR077EYC | 6 hours | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 6 hours | Tim Reddy, Duke | released | |
ENCSR347CEH | 7 hours | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 7 hours | Tim Reddy, Duke | released | |
ENCSR660OQE | 8 hours | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 8 hours | Tim Reddy, Duke | released | |
ENCSR128IVG | 10 hours | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 10 hours | Tim Reddy, Duke | released | |
ENCSR523FJT | 12 hours | Homo sapiens A549 treated with 100 nM dexamethasone (agonist) for 12 hours | Tim Reddy, Duke | released |
Control experiments
1 control experiment
Accession | Control type | Biosample summary | Lab | Status | Cart |
---|---|---|---|---|---|
ENCSR136DNA | control | Homo sapiens A549 | Tim Reddy, Duke | released |